Home » PAF-12 Tarpaulin 400 GSM
PAF 12 | Units | Test Method | Test Result |
Base Cloth | Denier Density/Sq inch
| DIN6000 DIN EN 1049-2 DIN EN ISO 2060 | High Tenacity & Low Shrinkage, Polyester Yarn, Plain Weave, Rip Stop 500 x 1000 D 30 x 16 |
Total Weight | Gr/M2 | DIN EN ISO 2286-2 | 400 Gr/M2 (+/- 20) |
Types of coating | PVC Coated on Both Sides | ||
Width | CM | DIN EN ISO 2286-1 | 300cm |
Tensile Strength | N/SCM | DIN53356 | Warp: 2200, Weft: 2200 |
Tear Strength | N/SCM | DIN53356 | Warp: 300, Weft: 280 |
Adhesion Strength | 100 N/5CM | ||
Temperature Resistance | -30’Cto70’C | ||
Flame Resistance | NFPA701, M2, B1 | ||
Colors | Blue, Green, Grey, Orange |
Exclusive Tarpaulin Tailoring LLC is a company that specializes in Made to Measure Tarpaulins, Our aim is to provide a service which is quick and cost effective for our clientele.
Exclusive Tarps (Dubai) is also involved in Import of Tents & Tarpaulins. We also have inhouse facilities to make custom made tarpaulins and shadenets for our esteemed clients.