Home » PVC2102 400 GSM
Features:
Applications:
TECHNICAL SPECIFICATIONS | ||
Properties | Test Method | Metric |
Support Cloth | DIN6000 | Polyester |
Specification | DIN EN 1049-2 | 15*15L2/2 per inch |
Yarn (dtex) | DIN EN ISO 2060 | 1000*1000D |
Type of Coating | PVC coated on both sides | |
Total Weight | DIN EN ISO 2286-2 | 900g/m2 |
Width | DIN EN ISO 2286-1 | 3.0m |
Tensile Strength | DIN 53354 | 4000/4000 N/5CM |
Tear Strength | DIN 53356 | 750/750 N |
Temperature Resistance | DIN EN 1876/2 1998 | -30 / +70 |
Flame Retardant | BS5867:Part 2:2008 | |
Standard Width | 3.0m |
Exclusive Tarpaulin Tailoring LLC is a company that specializes in Made to Measure Tarpaulins, Our aim is to provide a service which is quick and cost effective for our clientele.
Exclusive Tarps (Dubai) is also involved in Import of Tents & Tarpaulins. We also have inhouse facilities to make custom made tarpaulins and shadenets for our esteemed clients.